Time displayed in: Europe/Amsterdam(GMT+02:00)
Monday 12 May 2025
No events found
Tuesday 13 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
01:01 | ![]() | BRC Retail Sales Monitor YoY (Apr) | 6.8% 655.56% | 2.4% | 0.9% | |
08:00 | ![]() | Claimant Count Change (Apr) | 5.2K 130.77% | 22.3K | -16.9K | |
08:00 | ![]() | Employment Change (Mar) | 112K -45.63% | 120K | 206K | |
08:00 | ![]() | Unemployment Rate (Mar) | 4.5% 2.27% | 4.5% | 4.4% | |
11:00 | ![]() | ZEW Economic Sentiment Index (May) | 25.2 280.00% | 11.9 | -14 | |
14:30 | ![]() | CPI (Apr) | 320.795 0.31% | 320.88 | 319.799 | |
14:30 | ![]() | CPI s.a (Apr) | 320.321 0.22% | 320.6 | 319.615 | |
14:30 | ![]() | Core Inflation Rate MoM (Apr) | 0.2% 100.00% | 0.3% | 0.1% | |
14:30 | ![]() | Core Inflation Rate YoY (Apr) | 2.8% | 2.8% | 2.8% | |
14:30 | ![]() | Inflation Rate MoM (Apr) | 0.2% 300.00% | 0.3% | -0.1% | |
14:30 | ![]() | Inflation Rate YoY (Apr) | 2.3% -4.17% | 2.4% | 2.4% |
Wednesday 14 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
01:01 | ![]() | BRC Retail Sales Monitor YoY (Apr) | 0.9% | |||
08:00 | ![]() | CPI (Apr) | 0.4% 33.33% | 0.4% | 0.3% |
Thursday 15 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
08:00 | ![]() | GDP Growth Rate QoQ (Q1) | 0.6% | 0.1% | ||
08:00 | ![]() | GDP Growth Rate YoY (Q1) | 1.2% | 1.5% | ||
08:00 | ![]() | Goods Trade Balance (Mar) | -19.4B | -20.81B | ||
08:00 | ![]() | Goods Trade Balance Non-EU (Mar) | -8.5B | -8.58B | ||
08:00 | ![]() | Gross Domestic Product MoM (Mar) | 0.1% | 0.5% | ||
08:00 | ![]() | Gross Domestic Product QoQ (Q1) | 0.6% | 0.1% | ||
08:00 | ![]() | Gross Domestic Product YoY (Q1) | 1.2% | 1.5% | ||
11:00 | ![]() | Employment Change QoQ (Q1) | 0.1% | 0.1% | ||
11:00 | ![]() | Employment Change YoY (Q1) | 0.8% | 0.7% | ||
12:15 | ![]() | ECB Guindos Speech | ||||
14:30 | ![]() | Continuing Jobless Claims (May/03) | 1,890K | 1,879K | ||
14:30 | ![]() | Initial Jobless Claims (May/10) | 229K | 228K | ||
14:30 | ![]() | Jobless Claims 4-Week Average (May/10) | 225K | 227K | ||
14:30 | ![]() | NY Empire State Manufacturing Index (May) | -10 | -8.1 | ||
14:30 | ![]() | Producer Price Index MoM (Apr) | 0.2% | -0.4% | ||
14:30 | ![]() | Retail Sales Ex Autos MoM (Apr) | 0.3% | 0.6% | ||
14:30 | ![]() | Retail Sales Ex Gas/Autos MoM (Apr) | -0.3% | 0.9% | ||
14:30 | ![]() | Retail Sales MoM (Apr) | 1.5% | |||
14:30 | ![]() | Retail Sales YoY (Apr) | 1.1% | 4.9% | ||
14:40 | ![]() | Fed Chair Powell Speech |
Friday 16 May 2025
Time | Event | Impact | Actual | Forecast | Previous | |
---|---|---|---|---|---|---|
01:50 | ![]() | GDP Growth Rate QoQ (Q1) | -0.1% | 0.6% | ||
01:50 | ![]() | Gross Domestic Product QoQ (Q1) | -0.1% | 0.6% | ||
14:30 | ![]() | Building Permits (Apr) | 1.45M | 1.467M | ||
14:30 | ![]() | Housing Starts (Apr) | 1.37M | 1.324M | ||
16:00 | ![]() | Michigan Consumer Sentiment (May) | 53.4 | 52.2 |
Saturday 17 May 2025
No events found
Sunday 18 May 2025
No events found